<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps and the City</title>
	<atom:link href="http://www.mapsandthecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapsandthecity.com</link>
	<description>Map girl living in the city &#124; Blog on Cartography &#38; Design</description>
	<lastBuildDate>Wed, 16 May 2012 13:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mappa Mundi 2.0</title>
		<link>http://www.mapsandthecity.com/2012/05/mappa-mundi-2-0/</link>
		<comments>http://www.mapsandthecity.com/2012/05/mappa-mundi-2-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:17:17 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[City map]]></category>
		<category><![CDATA[City Trip]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1329</guid>
		<description><![CDATA[When we talk maps, there is always the perception issue: who determines what is on a map and what is not? Well, here we have a map project focusing on precisely that. These maps by Carlos Romo Melgar from Madrid are an automapping project: cartography of someone&#8217;s personal world. You will immediately see the ressemblance [...]]]></description>
			<content:encoded><![CDATA[<div>When we talk maps, there is always the perception issue: who determines what is on a map and what is not? Well, here we have a map project focusing on precisely that. These maps by Carlos Romo Melgar from Madrid are an automapping project: cartography of someone&#8217;s personal world. You will immediately see the ressemblance with a medieval Mappa Mundi. Only in these <em>Cosmographie</em>s it is not a monk reflecting on the world, but a metropolitan.</div>
<div>
<div></div>
<p>As Carlos puts it: &#8220;Nowadays we are surrounded by maps (exact and geographical maps), which sometimes have informations we don&#8217;t really need to get guided through a city. Cosmographies are a sort of record or archive of personal facts and experiences. The center of that cosmos is the person who looks around himself, and represents what he sees, through his past experiences. I find that is a different way to approach to a city, by the irrelevant opinions instead of the stablished facts from an authority.&#8221;</p>
</div>
<div>Check his <a href="http://www.c31913.com" target="_blank">website</a>, you can also buy the <em>Cosmographies</em> there (contact Carlos through e-mail). To top it off, he even makes tailor made maps, to make sure the cosmography reflects your own experiences in a city. Carlos: &#8220;I usually talk to the client, and ask for their experiences. From several interviews I get the facts which I represent on the maps.&#8221; Well, tailor made or not, looking at these makes me want to go back to Madrid instantly. What a great way to portray a city!</div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><a href="http://www.mapsandthecity.com/wp-content/uploads/2012/05/Madrid-Centro.jpg" target="_blank"><img class="aligncenter  wp-image-1331" title="Madrid Centro" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/Madrid-Centro.jpg" alt="" width="520" height="515" /></a></div>
<div></div>
<div></div>
<div><a href="http://www.mapsandthecity.com/wp-content/uploads/2012/05/Madridcentercrop.jpg" target="_blank"><img class="aligncenter" title="Madridcentercrop" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/Madridcentercrop.jpg" alt="" width="487" height="363" /></a></div>
<div></div>
<div><a href="http://www.mapsandthecity.com/wp-content/uploads/2012/05/Madrid-General.jpg" target="_blank"><img class="aligncenter" title="Madrid General" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/Madrid-General.jpg" alt="" width="519" height="510" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div style="text-align: center;"><a href="http://www.mapsandthecity.com/wp-content/uploads/2012/05/MAPAMUNDI-detail.jpg" target="_blank"><img class="aligncenter size-full wp-image-1350" title="MAPAMUNDI detail" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/MAPAMUNDI-detail.jpg" alt="" width="364" height="420" /></a><em>detail of his Mappa Mundi</em></div>
<div></div>
<div></div>
<div><a href="http://www.mapsandthecity.com/wp-content/uploads/2012/05/MAPAMUNDI-FINAL.jpg" target="_blank"><img class="aligncenter  wp-image-1335" title="MAPAMUNDI FINAL" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/MAPAMUNDI-FINAL.jpg" alt="" width="519" height="509" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/05/mappa-mundi-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught on Tape</title>
		<link>http://www.mapsandthecity.com/2012/05/caught-on-tape/</link>
		<comments>http://www.mapsandthecity.com/2012/05/caught-on-tape/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:09:12 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nice gift]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1311</guid>
		<description><![CDATA[Litterally anything wrapped in paper with this tape around it would make a great gift! The tape exists with the subway or railway lines of London, Tokyo and New York. Absolutely love them.   &#160;]]></description>
			<content:encoded><![CDATA[<p>Litterally anything wrapped in paper with this tape around it would make a great gift! The tape exists with the subway or railway lines of London, Tokyo and New York. Absolutely love them.</p>
<p style="text-align: center;"><a href="http://zeroperzero.com/product/tape.html" target="_blank"><img class=" wp-image-1318 aligncenter" title="tokyo-a6" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/tokyo-a6.jpg" alt="" width="256" height="219" /></a></p>
<p style="text-align: center;"> <a href="http://zeroperzero.com/product/tape.html" target="_blank"><img class="aligncenter  wp-image-1315" title="cp44" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/cp44.jpg" alt="" width="451" height="245" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://zeroperzero.com/product/tape.html" target="_blank"><img class="aligncenter size-full wp-image-1321" title="cp45" src="http://www.mapsandthecity.com/wp-content/uploads/2012/05/cp45.jpg" alt="" width="360" height="796" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/05/caught-on-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Case Closed</title>
		<link>http://www.mapsandthecity.com/2012/04/iphone-case-closed/</link>
		<comments>http://www.mapsandthecity.com/2012/04/iphone-case-closed/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:40:33 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City map]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[nice gift]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1278</guid>
		<description><![CDATA[Etsy.com is really filled with cool map items. Look at these great iPhone cases, love them! Do you too? Check &#8216;m here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Etsy.com is really filled with cool map items. Look at these great iPhone cases, love them! Do you too? Check &#8216;m <a href="http://www.etsy.com/listing/94538306/iphone-case-vintage-australia-map" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="http://www.etsy.com/shop/onyourcasestore" target="_blank"><img class="aligncenter" title="iphone-itlay" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/iphone-itlay.jpg" alt="" width="570" height="760" /></a></p>
<p style="text-align: center;"><a href="http://www.etsy.com/listing/94538306/iphone-case-vintage-australia-map" target="_blank"><img class="aligncenter size-full wp-image-1299" title="iphone-tube" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/iphone-tube.jpg" alt="" width="570" height="427" /></a></p>
<p style="text-align: center;"><a href="http://www.etsy.com/shop/onyourcasestore" target="_blank"><img class="aligncenter size-full wp-image-1298" title="iphone-manhattan" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/iphone-manhattan.jpg" alt="" width="570" height="788" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.etsy.com/shop/onyourcasestore" target="_blank"><img class="aligncenter size-full wp-image-1296" title="iphone-australia" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/iphone-australia.jpg" alt="" width="570" height="442" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/04/iphone-case-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion &amp; Fantasy</title>
		<link>http://www.mapsandthecity.com/2012/04/fashion-fantasy/</link>
		<comments>http://www.mapsandthecity.com/2012/04/fashion-fantasy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:09:35 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1276</guid>
		<description><![CDATA[Yeah, it must be clear after all these posts that MATC likes fashionable map use &#38; also Tolkien inspired maps.  Thanks Thanh Le, for sharing this on 9GAG.com. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Yeah, it must be clear after all <a href="http://www.mapsandthecity.com/tag/fashion/" target="_blank">these </a>posts that MATC likes fashionable map use &amp; also Tolkien inspired <a href="http://www.mapsandthecity.com/2012/03/lets-go-hiking-in-narnia/" target="_blank">maps</a>.  Thanks Thanh Le, for sharing this on <a href="http://www.9GAG.com" target="_blank">9GAG.com</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://9gag.com/gag/3986304" target="_blank"><img class="aligncenter size-full wp-image-1282" title="map fashion" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/map-fashion.jpg" alt="" width="485" height="740" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/04/fashion-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Fashion @ Borough Market London</title>
		<link>http://www.mapsandthecity.com/2012/04/map-fashion-borough-market-london/</link>
		<comments>http://www.mapsandthecity.com/2012/04/map-fashion-borough-market-london/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:42:42 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Street style]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1258</guid>
		<description><![CDATA[Spotted this weekend while strolling (and eating half of all the delicious food that was on display) at Borough Market in London: a maploving fashionable Londoner.]]></description>
			<content:encoded><![CDATA[<p>Spotted this weekend while strolling (and eating half of all the delicious food that was on display) at Borough Market in London: a maploving fashionable Londoner.</p>
<p style="text-align: center;"><a href="http://www.mapsandthecity.com/wp-content/uploads/2012/04/maplady.jpg" target="_blank"><img class="aligncenter  wp-image-1270" title="maplady" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/maplady.jpg" alt="" width="519" height="778" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/04/map-fashion-borough-market-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Page Filled with I-want-them-all Map Prints</title>
		<link>http://www.mapsandthecity.com/2012/04/a-page-filled-with-i-want-them-all-map-prints/</link>
		<comments>http://www.mapsandthecity.com/2012/04/a-page-filled-with-i-want-them-all-map-prints/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:27:02 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[City map]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nice gift]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1243</guid>
		<description><![CDATA[So, I stumbled upon this map on Pinterest, a cool Mondrian style world map. It was posted on a blog called College Life DIY by Vanessa. And I am so happy she did because it let me to the site of ArtPause. It just won&#8217;t get much better than this site&#8230; Jawdropping map designs all over the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.etsy.com/people/artPause" target="_blank"><img class="aligncenter  wp-image-1246" title="Mondrian" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/Mondrian.jpg" alt="" width="456" height="384" /></a></p>
<p>So, I stumbled upon this map on Pinterest, a cool Mondrian style world map. It was posted on a <a href="http://collegelifediy.com/2012/01/13/inspiration-mondrian-style-world-map/" target="_blank">blog </a>called College Life DIY by Vanessa. And I am so happy she did because it let me to the site of ArtPause. It just won&#8217;t get much better than this site&#8230; Jawdropping map designs all over the place. Yay! I will only post two here, please go their Etsy <a href="http://www.etsy.com/shop/artPause?page=2" target="_blank">site </a>to see all of there amazing prints.</p>
<p style="text-align: center;"><a href="http://www.etsy.com/people/artPause" target="_blank"><img class="aligncenter  wp-image-1245" title="LND" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/LND.jpg" alt="" width="456" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/04/a-page-filled-with-i-want-them-all-map-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8bit Coolness</title>
		<link>http://www.mapsandthecity.com/2012/04/8bit-coolness/</link>
		<comments>http://www.mapsandthecity.com/2012/04/8bit-coolness/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:18:09 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1208</guid>
		<description><![CDATA[Need we say more? This. is. brilliant. Click on the map details to go to Google Maps in 8bit and go for a stroll yourself. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Need we say more? This. is. brilliant. Click on the map details to go to Google Maps in 8bit and go for a stroll yourself.</p>
<p><a href="http://maps.google.com/?t=8&amp;utm_campaign=8bit&amp;utm_source=yt" target="_blank"><img class="wp-image-1214 alignleft" title="8bit-detail" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/8bit-detail.png" alt="" width="516" height="443" /></a></p>
<p>&nbsp;</p>
<p><a href="http://maps.google.com/?t=8&amp;utm_campaign=8bit&amp;utm_source=yt" target="_blank"><img class=" wp-image-1223 alignleft" title="8bit2" src="http://www.mapsandthecity.com/wp-content/uploads/2012/04/8bit2.png" alt="" width="519" height="455" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/04/8bit-coolness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of Thrones S2 is coming&#8230;.</title>
		<link>http://www.mapsandthecity.com/2012/03/game-of-thrones-s2-is-coming/</link>
		<comments>http://www.mapsandthecity.com/2012/03/game-of-thrones-s2-is-coming/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:00:02 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Cartograhpy]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[HBO series]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1182</guid>
		<description><![CDATA[I really can&#8217;t wait. Game of Thrones is about to kick off Season 2 on HBO. The first season got me hooked completely (as blogged earlier)&#8230;. For anyone who missed out on Season 1 (which I doubt) there is a great Viewer&#8217;s Guide where you can check all insides about the series (about main characters, [...]]]></description>
			<content:encoded><![CDATA[<p>I really can&#8217;t wait. Game of Thrones is about to kick off Season 2 on HBO. The first season got me hooked completely (as <a href="http://www.mapsandthecity.com/2011/05/game-of-thrones/" target="_blank">blogged </a>earlier)&#8230;. For anyone who missed out on Season 1 (which I doubt) there is a great Viewer&#8217;s Guide where you can check all insides about the series (about main characters, about the different Houses that are involved in a quest for power, et cetera). The Viewer&#8217;s Guide existed already, but obviously got a lot more complete since my post last year. And lucky us: they also added an <em>Places</em> option in the Guide. So if you read about a city you want to know more of; you can now click the Place and get directed to it on the map. Yes. Yes. Yes! Legid reason to explore the map for a while: you need to be up to date when Season 2 commences in April. Off you go, click it!</p>
<p>&nbsp;</p>
<p><a href="http://www.hbo.com/game-of-thrones/index.html#/game-of-thrones/inside/extras/extras/viewers-guide.html" target="_blank"><img title="map-GoT" src="http://www.mapsandthecity.com/wp-content/uploads/2012/03/map-GoT.png" alt="" width="532" height="578" /></a></p>
<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://viewers-guide.hbo.com/game-of-thrones/#!/catchup/chapter2/" target="_blank"><img class=" wp-image-1195" title="example-Place-GoT" src="http://www.mapsandthecity.com/wp-content/uploads/2012/03/example-Place-GoT.png" alt="" width="531" height="306" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.hbo.com/game-of-thrones/index.html#/game-of-thrones/inside/extras/extras/viewers-guide.html" target="_blank"><img class="wp-image-1186 alignleft" title="detail-map-GoT" src="http://www.mapsandthecity.com/wp-content/uploads/2012/03/detail-map-GoT.png" alt="" width="532" height="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/03/game-of-thrones-s2-is-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gone with the Wind</title>
		<link>http://www.mapsandthecity.com/2012/03/gone-with-the-wind/</link>
		<comments>http://www.mapsandthecity.com/2012/03/gone-with-the-wind/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:00:03 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1154</guid>
		<description><![CDATA[&#160; Geography rocks. On this website you can see wind flowing over the United States. Click on the map above to go to the hint.fm website and see the current currents, pretty impressive! Live nature entertainment. The gallery is almost poetically called Snapshots of Winds Past, those images almost look like pieces of leather.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hint.fm/wind/" target="_blank"><img class="wp-image-1168 alignleft" title="winds-example" src="http://www.mapsandthecity.com/wp-content/uploads/2012/03/winds-example.png" alt="" width="499" height="413" /></a></p>
<p>&nbsp;</p>
<p>Geography rocks. On this website you can see wind flowing over the United States. Click on the map above to go to the hint.fm website and see the current currents, pretty impressive! Live nature entertainment. The gallery is almost poetically called Snapshots of Winds Past, those images almost look like pieces of leather.</p>
<p><a href="http://hint.fm/wind/gallery/" target="_blank"><img class="wp-image-1158 alignleft" title="gallery-wind" src="http://www.mapsandthecity.com/wp-content/uploads/2012/03/gallery-wind.png" alt="" width="484" height="502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/03/gone-with-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go hiking in Narnia!</title>
		<link>http://www.mapsandthecity.com/2012/03/lets-go-hiking-in-narnia/</link>
		<comments>http://www.mapsandthecity.com/2012/03/lets-go-hiking-in-narnia/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:39:27 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hogwarts]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Middle Earth]]></category>
		<category><![CDATA[Narnia]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=1138</guid>
		<description><![CDATA[So happy people keep sharing cool map stuff with me (yes, you there little uikstar, thanks for sharing). Check this map of what our world should look like according to some. The map is published on 9gag.com; a website filled with hilarious stuff. The map itself doesn&#8217;t need any explanation I guess&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>So happy people keep sharing cool map stuff with me (yes, you there little uikstar, thanks for sharing). Check this map of what our world should look like according to some. The map is published on 9gag.com; a website filled with hilarious stuff. The map itself doesn&#8217;t need any explanation I guess&#8230;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://9gag.com/gag/3507480" target="_blank"><img class="aligncenter size-full wp-image-1140" title="9gag.com" src="http://www.mapsandthecity.com/wp-content/uploads/2012/03/3507480_700b.jpg" alt="" width="500" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2012/03/lets-go-hiking-in-narnia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

