<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps and the City</title>
	<atom:link href="http://www.mapsandthecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapsandthecity.com</link>
	<description>Maps &#38; Design</description>
	<lastBuildDate>Sat, 18 May 2013 07:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Puzzle your World Views</title>
		<link>http://www.mapsandthecity.com/2013/05/puzzle-your-world-views/</link>
		<comments>http://www.mapsandthecity.com/2013/05/puzzle-your-world-views/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:57:10 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[Urban Exploring]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[World Map]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2551</guid>
		<description><![CDATA[Mappy quizzes and puzzles are a great way to spend your weekend, and a very dangerous thing to get informed about just before going to bed (as I discovered yesterday evening). Figure out where you are on various Google Maps &#8230; <a href="http://www.mapsandthecity.com/2013/05/puzzle-your-world-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mappy quizzes and puzzles are a great way to spend your weekend, and a very dangerous thing to get informed about just before going to bed (as I discovered yesterday evening). Figure out where you are on various Google Maps snapshots in GeoGuessr. Credits for <a href="http://www.geoguessr.com/" target="_blank">GeoGuessr</a> go to Anton Wallén. Make sure to check out the website, because this screenshot only give you a bit of an impression. And yes, it does give you an immediate idea of the exploration fun <em>and</em> you can imagine the addictiveness of this website. Go explore and enjoy! </p>
<p><a href="http://geoguessr.com/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/05/Afbeelding-2.png" alt="GeoGuessr" width="1252" height="664" class="aligncenter size-full wp-image-2553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/05/puzzle-your-world-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Fun with Niemann</title>
		<link>http://www.mapsandthecity.com/2013/04/map-fun-with-niemann/</link>
		<comments>http://www.mapsandthecity.com/2013/04/map-fun-with-niemann/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:31:00 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2524</guid>
		<description><![CDATA[You might already know some illustrations by Christoph Niemann: he also did this great stereotype map I&#8217;ve shown earlier this year. Niemann&#8217;s great illustrations have appeared on covers of The New Yorker, Time, Wired, The New York Times Magazine and &#8230; <a href="http://www.mapsandthecity.com/2013/04/map-fun-with-niemann/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You might already know some illustrations by <a href="http://www.christophniemann.com/" target="_blank">Christoph Niemann</a>: he also did this great stereotype map I&#8217;ve shown earlier this year. Niemann&#8217;s great illustrations have appeared on covers of The New Yorker, Time, Wired, The New York Times Magazine and American Illustration, and he has won awards from AIGA, the Art Directors Club and The Lead Awards. Yesterday a friend of mine pointed me at these funny Google-esque maps. You should actually see them all (because almost every single one cracked me up). <a href="http://abduzeedo.com/clever-google-maps-manipulations-christoph-niemann" target="_blank">Abduzeedoo </a>created a nice overview, so make sure to check them all out. </p>
<p><a href="http://www.christophniemann.com/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/by-Christoph-Niemann-2.jpeg" alt="Map by Christoph Niemann MATC" width="533" height="300" class="aligncenter size-full wp-image-2527" /></a></p>
<p><a href="http://www.christophniemann.com/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/by-Christoph-Niemann-7.jpeg" alt="Maps by Christoph Niemann MATC" width="533" height="254" class="aligncenter size-full wp-image-2528" /></a></p>
<p><a href="http://www.christophniemann.com/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/by-Christoph-Niemann-15.jpeg" alt="Maps by Christoph Niemann MATC" width="533" height="304" class="aligncenter size-full wp-image-2529" /></a></p>
<p><a href="http://http://www.christophniemann.com/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/by-Christoph-Niemann-21.jpeg" alt="Maps by Christoph Niemann MATC" width="533" height="306" class="aligncenter size-full wp-image-2530" /></a></p>
<p><a href="http://http://www.christophniemann.com/index.php/portfolio" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/uselessstereotypes-ChristophNiemann.png" alt="uselessstereotypes-ChristophNiemann MATC" width="800" height="898" class="aligncenter size-full wp-image-2531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/04/map-fun-with-niemann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Map of the World</title>
		<link>http://www.mapsandthecity.com/2013/04/a-map-of-the-world/</link>
		<comments>http://www.mapsandthecity.com/2013/04/a-map-of-the-world/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:10:15 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nice gift]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2510</guid>
		<description><![CDATA[Gestalten recently added a new beauty to their range of impressive map books. &#8216;A Map of the World&#8217; showcases contemporary maps by designers, illustrators and mapmakers from all over the world. As the publisher states: &#8216;Maps help us understand and &#8230; <a href="http://www.mapsandthecity.com/2013/04/a-map-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gestalten recently added a new beauty to their range of impressive map books. <a href="http://shop.gestalten.com/books/a-map-of-the-world.html" target="_blank">&#8216;A Map of the World&#8217;</a> showcases contemporary maps by designers, illustrators and mapmakers from all over the world. As the publisher states: &#8216;Maps help us understand and navigate the world. For centuries, maps have become better, more refined, and more precise—there are no blind spots anymore. While Google Maps and GPS systems have become our tools of choice for navigation, contemporary maps have evolved into platforms for cutting-edge illustration, experimental data visualization, and personal visual storytelling.&#8217; Couldn&#8217;t agree more! &#8216;A Map of the World&#8217; consists of a great collection of maps, varying from very personal narrative maps to accurate street plans. Full of cartographic experiments, bright colours and enough pretty maps to look at once in a while: this book will make a great addition to your book collection. Oh, and do you remember the <a href="http://www.mapsandthecity.com/2012/05/mappa-mundi-2-0/" target="_blank">Cosmographies</a> by Carlos Romo Melgar I blogged about last year? He is one of the featured artists in this book! </p>
<p><a href="http://shop.gestalten.com/books/a-map-of-the-world.html" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/amapoftheworld_side.gif" alt="A Map of the World cover" width="1000" height="1647" class="aligncenter size-full wp-image-2515" /></a></p>
<p><a href="http://shop.gestalten.com/books/a-map-of-the-world.html" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/amapoftheworld_page.gif" alt="A Map of the World" width="1000" height="601" class="aligncenter size-full wp-image-2514" /></a></p>
<p><a href="http://shop.gestalten.com/books/a-map-of-the-world.html" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/amapoftheworld_page2.gif" alt="Map of the World page" width="1000" height="599" class="aligncenter size-full wp-image-2518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/04/a-map-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Subway by Susan Stockwell</title>
		<link>http://www.mapsandthecity.com/2013/04/london-subway-by-susan-stockwell/</link>
		<comments>http://www.mapsandthecity.com/2013/04/london-subway-by-susan-stockwell/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:48:27 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2495</guid>
		<description><![CDATA[Lazy sundays are perfect to flip through my collection of map books. The Map as Art is one of my favourites (and was the first gift my boyfriend ever gave me. Good thinking of the guy!). This piece by Susan &#8230; <a href="http://www.mapsandthecity.com/2013/04/london-subway-by-susan-stockwell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Lazy sundays are perfect to flip through my collection of map books. <a href="http://www.amazon.com/Map-Art-Contemporary-Artists-Cartography/dp/1568989725" target="_blank">The Map as Art</a> is one of my favourites (and was the first gift my boyfriend ever gave me. Good thinking of the guy!). This piece by Susan Stockwell is also in it: a London Subway map of red cotton that is stitched on calligraphy rice paper. Make sure to check out her <a href="http://www.susanstockwell.co.uk" target="_blank">website</a> because she creates awesome art work. Happy sunday!</p>
<p><a href="http://www.susanstockwell.co.uk/medium.php?category=&amp;image_id=2008_8a" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/04/Susan-Stockwell-London-Subway-2007-MATC.jpg" alt="Susan Stockwell London Subway 2007 MATC" width="700" height="466" class="aligncenter size-full wp-image-2496" /></a></p>
<p>London Subway by Susan Stockwell, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/04/london-subway-by-susan-stockwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Easter Egg</title>
		<link>http://www.mapsandthecity.com/2013/03/map-easter-egg/</link>
		<comments>http://www.mapsandthecity.com/2013/03/map-easter-egg/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 07:39:38 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[World Map]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2481</guid>
		<description><![CDATA[Getting ready for the weekend? Usually there&#8217;s a lot of eggs involved in Easter breakfasts and brunches. This decoration tip by blog Sugar and Charm certainly charmed me! Photo credits: SugarandCharmblog.com]]></description>
				<content:encoded><![CDATA[<p>Getting ready for the weekend? Usually there&#8217;s a lot of eggs involved in Easter breakfasts and brunches. This decoration tip by blog <a href="http://www.sugarandcharmblog.com/2013/03/i-want-my-geese-to-lay-gold-eggs-for.html?m=1" target="_blank">Sugar and Charm</a> certainly charmed me! </p>
<p><a href="http://www.sugarandcharmblog.com/2013/03/i-want-my-geese-to-lay-gold-eggs-for.html?m=1" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/IMG_9558_TheWorldEgg.jpg" alt="World Egg by SugardandCharmblog.com" width="600" height="900" class="aligncenter size-full wp-image-2482" /></a></p>
<p><a href="http://www.sugarandcharmblog.com/2013/03/i-want-my-geese-to-lay-gold-eggs-for.html?m=1" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/IMG_9574_wideshot1.jpg" alt="World Eggs by SugardandCharmblog.com" width="600" height="900" class="aligncenter size-full wp-image-2483" /></a></p>
<p>Photo credits: SugarandCharmblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/03/map-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of Thrones Map (part 3)</title>
		<link>http://www.mapsandthecity.com/2013/03/game-of-thrones-map-part-3/</link>
		<comments>http://www.mapsandthecity.com/2013/03/game-of-thrones-map-part-3/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:24:19 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[HBO series]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2468</guid>
		<description><![CDATA[Game of Thrones is starting its third season: as you know by my earlier posts I am a fan. Not only because the serie is very cool itself, but also because of the maps that are involved. Now, you catch &#8230; <a href="http://www.mapsandthecity.com/2013/03/game-of-thrones-map-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Game of Thrones is starting its third season: as you know by my earlier <a href="http://www.mapsandthecity.com/tag/game-of-thrones/" target="_blank">posts</a> I am a fan. Not only because the serie is very cool itself, but also because of the maps that are involved. Now, you catch up on your Game of Thrones knowledge with a very cool<br />
<a href="http://www.direct.tv/thekingsroadmap/" target="_blank">infographic</a>. </p>
<p>(Be careful: spoiler alert if you still have catching up to do! Well, that makes sense, but still wanted to mention it). Journey through each season of HBO&#8217;s Game Of Thrones with this interactive roadmap of Westeros. Check back every week through the new season to scroll through episode plot points as the story unfolds&#8230; And it gives you an idea of the geography of the series also. Cool stuff!<br />
(I am only showing tiny bits of the infographic here, visit the <a href="http://www.direct.tv/thekingsroadmap/" target="_blank">website</a> and scroll through to get the real deal <img src='http://www.mapsandthecity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .)</p>
<p><a href="http://www.direct.tv/thekingsroadmap/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-23-at-3.11.08-PM.png" alt="The Kings Roadmap" width="1352" height="1308" class="aligncenter size-full wp-image-2469" /></a></p>
<p><a href="http://www.direct.tv/thekingsroadmap/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-23-at-3.13.09-PM.png" alt="The Kings Roadmap" width="1904" height="1194" class="aligncenter size-full wp-image-2470" /></a></p>
<p><a href="http://www.direct.tv/thekingsroadmap/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-23-at-3.13.39-PM.png" alt="The Kings Roadmap" width="1406" height="684" class="aligncenter size-full wp-image-2471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/03/game-of-thrones-map-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps of Amsterdam</title>
		<link>http://www.mapsandthecity.com/2013/03/maps-of-amsterdam/</link>
		<comments>http://www.mapsandthecity.com/2013/03/maps-of-amsterdam/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:06:09 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[City map]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Cartography]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[nice gift]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2443</guid>
		<description><![CDATA[You know I live in Amsterdam. A great city to live in, also because of the charming canals that give the city its beauty and historical feel. In the Stadsarchief Amsterdam, an exhibtion called Booming Amsterdam just opened. The expo &#8230; <a href="http://www.mapsandthecity.com/2013/03/maps-of-amsterdam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You know I live in Amsterdam. A great city to live in, also because of the charming canals that give the city its beauty and historical feel. In the Stadsarchief Amsterdam, an exhibtion called Booming Amsterdam just opened. The expo is about the building of the canals in the Golden Age. In 1613, Amsterdam was growing quickly and expansion was needed to house all people living in and coming to Amsterdam.The city council decided to build city canals. <a href="http://www.boomingamsterdam2013.nl" target="_blank">Booming Amsterdam</a> gives you a great overview of 400 years of urban development. You will find maps, architectural plans and cityscapes to tell the city&#8217;s story. And it is quite the story! </p>
<p><a href="http://www.mapsandthecity.com/wp-content/uploads/2013/03/affichebooming.jpg" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/affichebooming.jpg" alt="affichebooming" width="1399" height="2066" class="aligncenter size-full wp-image-2449" /></a></p>
<p>And of big importance to me: two books were also recently published: Kaarten van Amsterdam (Maps of Amsterdam), Part 1: Amsterdam from 1538-1865, Part 2: Amsterdam from 1866-2012.</p>
<p>Part 2 is an updated and extended version of a book published in 2002, Part 1 is completely new. I had the honour to speak with the author &#8211; Marc Hameleers- a few weeks ago and he told me the project has been a part of his life for the last 20 years. The base for these two books is a catalogue written by D&#8217;Ailly in 1934. Marc Hameleers: &#8220;A.E. d&#8217;Ailly was working at the <em>Stadsarchief </em> of Amsterdam (the municipal archives) and he wrote a very thorough, detailed catalogue of the maps of Amsterdam. Unfortunately not very exciting to read, but the content is impressive. Don&#8217;t forget: D&#8217;Ailly didn&#8217;t have the resources we have nowadays to research the existence and availability of maps. His research is really impressive.&#8221; </p>
<p>Obviously, there are some big differences between the catalogue from 1934 and these new books: D&#8217;Ailly included the maps in a chronological order of its content. This means a map from the 19th century would be found in the beginning of the overview because it presented Amsterdam in the 17th century). Hameleers decided to follow the chronology of the map itself, making the overview also useful to study the cartographical developments and focus. Another big difference: Hameleers included all different versions, fascimiles etc of one map in one catalogue number. This makes the overview the books offer much more useful and practical. The Stadsarchief Amsterdam has a huge collection of maps of Amsterdam, but research was also done in other collections worldwide to get closest to a complete overview as possible.<br />
The result of these years of work by Hameleers? Two beautifully designed books (by Ronald Boiten and Irene Mesu) with almost 1100 images. The books are intriguing because of their massive amount of great content, super printing quality (the maps look great) and the information they provide about the development of my lovely city. A must have if you ask me!</p>
<p><a href="http://www.mapsandthecity.com/wp-content/uploads/2013/03/a_nic_visscher.jpg" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/a_nic_visscher.jpg" alt="a_nic_visscher" width="3000" height="2516" class="aligncenter size-full wp-image-2448" /></a></p>
<p>Information about the exhibition Booming Amsterdam:<br />
15 February &#8211; 26 of May 2013<br />
Admission adults: 6 euros<br />
Adress: Stadsarchief Amsterdam, Vijzelstraat 32 Amsterdam<br />
<a href="http://www.boomingamsterdam2013.nl" target="_blank">www.boomingamsterdam2013.nl</a></p>
<p>Information about the books:<br />
Publisher: <a href="http://thoth.nl/Home" target="_blank">Thoth </a><br />
ISBN: 978 90 6868 620 3 (part 1) and 978 90 6868 621 0 (part 2)<br />
Price € 69,50 (per book)</p>
<p><a href="http://www.mapsandthecity.com/wp-content/uploads/2013/03/kva2.jpg" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/kva2.jpg" alt="kva2" width="500" height="573" class="aligncenter size-full wp-image-2451" /></a></p>
<p><a href="http://www.mapsandthecity.com/wp-content/uploads/2013/03/kva1.jpg" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/03/kva1.jpg" alt="kva1" width="500" height="573" class="aligncenter size-full wp-image-2450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/03/maps-of-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhoWhatWear.com knows: maps are hot</title>
		<link>http://www.mapsandthecity.com/2013/02/whowhatwear-com-knows-maps-are-hot/</link>
		<comments>http://www.mapsandthecity.com/2013/02/whowhatwear-com-knows-maps-are-hot/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:58:42 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2422</guid>
		<description><![CDATA[Great stuff. The fashion website WhoWhatWear states today in their fashion musthaves list: Ofcourse I couldn&#8217;t agree more. Can&#8217;t wait to get my map jacket out again. Check WhoWhatWear&#8217;s great fashion finds here (click on the image to go to &#8230; <a href="http://www.mapsandthecity.com/2013/02/whowhatwear-com-knows-maps-are-hot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Great stuff. The fashion website <a href="http://www.whowhatwear.com/the-new-must-have-map-print-you-need-in-your-wardrobe" target="_blank">WhoWhatWear </a>states today in their fashion musthaves list:<br />
<a href="http://www.whowhatwear.com/the-new-must-have-map-print-you-need-in-your-wardrobe" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/02/whowhatwear-quote.png" alt="whowhatwear quote" width="280" height="218" class="aligncenter size-full wp-image-2426" /></a></p>
<p>Ofcourse I couldn&#8217;t agree more. Can&#8217;t wait to get my map jacket out again.<br />
<a href="http://www.mapsandthecity.com/2012/08/hit-the-road-jacket/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2012/08/IMG_4901.jpg" alt="Amsterdam" width="3456" height="5184" class="aligncenter size-full wp-image-1820" /></a></p>
<p>Check WhoWhatWear&#8217;s great fashion finds here (click on the image to go to the site):<br />
<a href="http://www.whowhatwear.com/the-new-must-have-map-print-you-need-in-your-wardrobe" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/02/whattowear-article.png" alt="WhoWhatwear.com printscreen" width="685" height="849" class="aligncenter size-full wp-image-2424" /></a></p>
<p>Images: <a href="http://www.whowhatwear.com" target="_blank">whowhatwear.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/02/whowhatwear-com-knows-maps-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#LondonLoveMap</title>
		<link>http://www.mapsandthecity.com/2013/02/londonlovemap/</link>
		<comments>http://www.mapsandthecity.com/2013/02/londonlovemap/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 11:46:24 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[City Trip]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[Urban Exploring]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2412</guid>
		<description><![CDATA[Mappy Valentines Day! Do you happen to be searching for the love of your life in London? This Lovemap shows where London’s most active singles are, revealing London Bridge, Bank and Oxford Circus as some of the best places to &#8230; <a href="http://www.mapsandthecity.com/2013/02/londonlovemap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mappy Valentines Day! Do you happen to be searching for the love of your life in London? This <a href="http://www.londonlovemap.com" target="_blank">Lovemap</a> shows where London’s most active singles are, revealing London Bridge, Bank and Oxford Circus as some of the best places to find love in London. </p>
<p>Some fun facts about the Lovemap:<br />
- The top five London love spots are: London Bridge, Bank, Liverpool Street, Oxford Circus and St. Paul&#8217;s<br />
- There’s the least chance of finding love in All Saints, Mudchute, Rectory Road, South Bermondsey or Kilburn High Road<br />
- The Lovemap can be accessed on your mobile phone (&#8220;so singles can plan a night out on the go, based on where they’re most likely to find love&#8221;, for the pragmatic approach!)<br />
- If you&#8217;re looking for a last-minute Valentine you can get involved by tweeting hashtag #LondonLoveMap and your location<br />
- This Lovemap is an initiative by online dating site <a href="http://www.lovestruck.com" target="_blank">Lovestruck</a>, and mobile agency <a href="http://www.wearefetch.com/" target="_blank">Fetch</a>. </p>
<p>Feel the love! (And even better: find it)</p>
<p><a href="http://www.londonlovemap.com/" target="_blank"><img src="http://www.mapsandthecity.com/wp-content/uploads/2013/02/image001-1.png" alt="London Love Map" width="1585" height="703" class="aligncenter size-full wp-image-2414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/02/londonlovemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM Must See Map</title>
		<link>http://www.mapsandthecity.com/2013/02/klm-must-see-map/</link>
		<comments>http://www.mapsandthecity.com/2013/02/klm-must-see-map/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:04:03 +0000</pubDate>
		<dc:creator>marleen</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[City map]]></category>
		<category><![CDATA[City Trip]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[map use]]></category>
		<category><![CDATA[Sharing is caring]]></category>
		<category><![CDATA[Urban Exploring]]></category>

		<guid isPermaLink="false">http://www.mapsandthecity.com/?p=2394</guid>
		<description><![CDATA[I already know KLM (Royal Dutch Airlines) is pretty, pretty good in creating extra value for their customers. The social media activities of KLM are always spot-on. But this one is my favourite by far: the KLM Must See Map. &#8230; <a href="http://www.mapsandthecity.com/2013/02/klm-must-see-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I already know KLM (Royal Dutch Airlines) is pretty, pretty good in creating extra value for their customers. The social media activities of KLM are always spot-on. But this one is my favourite by far: <a href="http://mustseemap.klm.com" target="_blank">the KLM Must See Map</a>. This social media campaign enables travellers to create a city map that is customized with tips and suggestions from their friends. Ask your friends about the best restaurants and hotspots and receive your own high-quality printed city map at home. (Allow three weeks for delivery.) Oh, and it&#8217;s for free! From KLM (with some help of your friends) to you. Check it out! </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dosrsAy4ENY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsandthecity.com/2013/02/klm-must-see-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
